Difference between revisions of "Heimojenmaa"
Rundrewrun (talk | contribs) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|common_name = | |common_name = | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
− | |image_flag = | + | |image_flag = [[File:Flag Heimojenmaa.png]] |
− | |alt_flag = | + | |alt_flag = Flag of the Confederation of Northern Kingdoms (Heimojenmaa) |
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> | ||
|flag_footnote = <!--optional reference or footnote for the flag caption--> | |flag_footnote = <!--optional reference or footnote for the flag caption--> | ||
Line 33: | Line 33: | ||
|capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
− | |largest_city = | + | |largest_city = |
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
Line 74: | Line 74: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
− | |area_km2 = | + | |area_km2 = 136962 |
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
Line 131: | Line 131: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
+ | == History == | ||
+ | ===Early History=== | ||
+ | {{Main|Early History of Heimojenmaa}} | ||
+ | ====Tribal Era==== | ||
+ | ''Pre-Finn''<br /> | ||
+ | Separated into a large number of tribes, mostly populated by proto-Sami peoples and very sparse. <br /> | ||
+ | ''Invasion of Mainland'' | ||
+ | Around 430 BCE, a large migration period of Ugric peoples (proto-Finns) migrated from the mainland into east-central Heimojenmaa. Around the same time, there was a migration of Nordic peoples into the southern and south-eastern regions of Heimojenmaa. | ||
+ | ===Era of Kingdoms=== | ||
+ | The era of Kingdoms of Heimojenmaa began in about 1321, when [[Taavi Kuisima(Heimojenmaa)|Taavi Kuisima]] proclaimed the independent Kingdom of Kuhtvaltakunta, and war between the reigning Kingdom of Bjorndalen and the rebel Kuhtvaltakunta began. | ||
+ | ===Establishment of the Confederacy=== | ||
+ | In April of 1745, a special council was held in the city of Kuhtali, for a debate on the merits of creating a Confederacy to unite the Kingdoms of Heimojenmaa under a high crown. On August 23rd, 1745, the Council of Kings voted unanimously (after months of debate) to create the Confederacy of Northern Kingdoms, and to appoint former Prime Minister of Kuhtvaltakunta, and leader of the pro-unification movement [[Eemil Viitainen (Heimojenmaa)|Eemil Viitainen]] to the position of High King of the Confederacy. His appointment was made based on the wishes of the Parliaments of the Kingdoms, and based on him being an outside figure from the existing royalty. | ||
== Government == | == Government == | ||
+ | ===Political Structure=== | ||
+ | On August 22nd, 1745, the various kings and queens of the various Kingdoms on the isle of Heimojenmaa came together to consolidate their power into a single organized administration. The structure established in 1745 is the base for the structure for the government into the present day. | ||
<br /> | <br /> | ||
+ | ====Hierarchy of Nobility==== | ||
+ | 1. High King/Queen of the Confederacy <br /> | ||
+ | 2. King/Queen of Kuhtvaltakunta | ||
+ | 2. King/Queen of Järvemies | ||
+ | 2. King/Queen of Suurimeri | ||
+ | 2. King/Queen of Nisume | ||
+ | 2. King/Queen of Heisämävältäkuntä | ||
+ | 2. King/Queen of Kaakolavaltakunta <br /> | ||
+ | 3. High Prince/Princess of the Confederacy <br /> | ||
+ | 4. Prince/Princess of Kuhtvaltakunta | ||
+ | 4. Prince/Princess of Järvemies | ||
+ | 4. Prince/Princess of Suurimeri | ||
+ | 4. Prince/Princess of Nisume | ||
+ | 4. Prince/Princess of Heisämävältäkuntä | ||
+ | 4. Prince/Princess of Kaakolavaltakunta | ||
==Military== | ==Military== | ||
− | {{Confederation | + | {{Main|Confederation Defense Forces (Heimojenmaa)}} |
+ | The [[Confederation Defense Forces (Heimojenmaa)|Confederation Defence Forces]] consists of a number of professional soldiers (mainly officers and technical personnel), currently serving conscripts, and a large reserve.<br /> | ||
+ | <br /> | ||
+ | |||
+ | |||
+ | |||
[[category:Countries]] | [[category:Countries]] | ||
[[category:Emperia]] | [[category:Emperia]] | ||
+ | [[category:Heimojenmaa]] |
Latest revision as of 23:16, 10 February 2018
Heimojenmaa, or the Confederation of Northern Kingdoms
The Confederation of Northern Kingdoms Hemojenmaa (WIP) | |
---|---|
Flag | |
Capital | Kuhtali |
Government | |
• High King of the Confederation | Hannu Viitainen |
• President of the Confederation | Sauli Miettinen |
• Prime Minister of the Confederation | Suka Yrjölä |
Establishment | |
• First Kings Conference of the Confederation | August 23rd, 1745 |
• Writing of the Constitution of the Confederation | September 16th, 1745 |
Area | |
• | 136,962 km2 (52,881 sq mi) |
Population | |
• 2010 census | 36,345,912 |
• Density | 7/km2 (18.1/sq mi) |
GDP (PPP) | 2017 estimate |
• Total | $1,710 |
• Per capita | $28,023 |
GDP (nominal) | 2017 estimate |
• Total | $1,665 |
• Per capita | $27,301 |
Drives on the | right |
Contents
History
Early History
Tribal Era
Pre-Finn
Separated into a large number of tribes, mostly populated by proto-Sami peoples and very sparse.
Invasion of Mainland
Around 430 BCE, a large migration period of Ugric peoples (proto-Finns) migrated from the mainland into east-central Heimojenmaa. Around the same time, there was a migration of Nordic peoples into the southern and south-eastern regions of Heimojenmaa.
Era of Kingdoms
The era of Kingdoms of Heimojenmaa began in about 1321, when Taavi Kuisima proclaimed the independent Kingdom of Kuhtvaltakunta, and war between the reigning Kingdom of Bjorndalen and the rebel Kuhtvaltakunta began.
Establishment of the Confederacy
In April of 1745, a special council was held in the city of Kuhtali, for a debate on the merits of creating a Confederacy to unite the Kingdoms of Heimojenmaa under a high crown. On August 23rd, 1745, the Council of Kings voted unanimously (after months of debate) to create the Confederacy of Northern Kingdoms, and to appoint former Prime Minister of Kuhtvaltakunta, and leader of the pro-unification movement Eemil Viitainen to the position of High King of the Confederacy. His appointment was made based on the wishes of the Parliaments of the Kingdoms, and based on him being an outside figure from the existing royalty.
Government
Political Structure
On August 22nd, 1745, the various kings and queens of the various Kingdoms on the isle of Heimojenmaa came together to consolidate their power into a single organized administration. The structure established in 1745 is the base for the structure for the government into the present day.
Hierarchy of Nobility
1. High King/Queen of the Confederacy
2. King/Queen of Kuhtvaltakunta
2. King/Queen of Järvemies
2. King/Queen of Suurimeri
2. King/Queen of Nisume
2. King/Queen of Heisämävältäkuntä
2. King/Queen of Kaakolavaltakunta
3. High Prince/Princess of the Confederacy
4. Prince/Princess of Kuhtvaltakunta
4. Prince/Princess of Järvemies
4. Prince/Princess of Suurimeri
4. Prince/Princess of Nisume
4. Prince/Princess of Heisämävältäkuntä
4. Prince/Princess of Kaakolavaltakunta
Military
The Confederation Defence Forces consists of a number of professional soldiers (mainly officers and technical personnel), currently serving conscripts, and a large reserve.