Difference between revisions of "Template:Confederation Defence Forces (Heimojenmaa)"
Rundrewrun (talk | contribs) (Created page with "{{Infobox national military |country= Confederation of Northern Kingdoms |name=Confederation Defense Forces |image= |caption= |founded= |current_form=1747 |branches=Confeder...") |
|||
Line 40: | Line 40: | ||
}} | }} | ||
− | |||
− | |||
− |
Latest revision as of 16:09, 8 February 2018
Confederation Defense Forces | |
---|---|
Current form | 1747 |
Service branches |
Confederation Ground Forces |
Leadership | |
Template:Nobreak | Sauli Miettinen |
Minister of Defence | Sasu Huttunen |
Chief of Defence | General Mikko Mäkelä |
Manpower | |
Military age | 18 |
Conscription | 165, 255 or 347 days term |
Reaching military age annually | (2010 est.) |
Active personnel | 382,915 |
Reserve personnel | 1,200,000 |
Expenditures | |
Budget | 1.830 trillion; 201 |