Difference between revisions of "Template:Infobox warship class"
(Created page with "{{infobox | bodyclass = vcard | bodystyle = {{WPMILHIST Infobox style|main_box_raw}} | aboveclass = hproduct | abovestyle = {{WPMILHIST Infobox style|header_raw}} | above = <...") |
|||
Line 149: | Line 149: | ||
| data45 = {{{helo|}}} | | data45 = {{{helo|}}} | ||
− | }}<noinclude> | + | }} |
− | Experimental template for warships.</noinclude> | + | <noinclude> |
+ | |||
+ | {{Infobox warship class | ||
+ | |image=[[File:17_HMS_Ark_Royal_North_Atlantic_July_76.jpg|300px]] | ||
+ | |caption=''Indomitable'' on Maredoratic Patrol, July 1995 | ||
+ | |origin={{flag|Questers}} | ||
+ | |name=''Indomitable''-class aircraft carrier | ||
+ | |builders=BRN United Shipyards<br>Harvey Sandown | ||
+ | |operators={{flagicon|Questers}}[[Questarian Fleet]] | ||
+ | |class_before={{Wp|HMS Hermes|''Hood'' class}} | ||
+ | |class_after={{wp|Queen Elizabeth class aircraft carrier|''Colossus'' class}} | ||
+ | |cost=$675 million (FY 1975) per carrier | ||
+ | |planned=4 | ||
+ | |built=3 | ||
+ | |building= | ||
+ | |active=2 | ||
+ | |destroyed= | ||
+ | |scrapped=1 | ||
+ | |retired= | ||
+ | |type= | ||
+ | |displacement=49,278{{wp|tonnes|t}} (48,500 long tons) empty<br>62,486{{wp|tonnes|t}} (61,500 long tons) full load | ||
+ | |length=259 metres | ||
+ | |beam=44 metres (waterline)<br>60.9 metres (max) | ||
+ | |draught=10.6 metres | ||
+ | |propulsion=4 {{wp|COGAG}} Robinson ''Millenia'' geared turbines<br>2 shafts | ||
+ | |power= 170,000 {{wp|horsepower|shp}} (126,820 {{wp|kilowatts|kw}}0 | ||
+ | |speed= 18 knots (cruising)<br>31.5 knots (maximum) | ||
+ | |range=7,000 nautical miles (12,964 km) at 14 knots | ||
+ | |endurance=70 days | ||
+ | |test_depth= | ||
+ | |capacity= | ||
+ | |troops= | ||
+ | |complement=2,925 inc. air staff | ||
+ | |sensors=Type 996 surface search radar<br>{{wp|Artisan 3D|Artisan 3D air search radar}}<br>Type 1006 navigation radar | ||
+ | |sonar=Type 2016 search and attack sonar | ||
+ | |ecm=UAF-1 ESM<br>Sandown ''Planar'' active jammer<br>Type 182 towed decoy<br>{{wp|Sea Gnat}}<br>chaff | ||
+ | |armament=3 30-mm autocannons<br>2 30-mm {{wp|CIWS}} systems | ||
+ | |armour= | ||
+ | |notes= | ||
+ | |carrier_type={{Wp|CATOBAR}} | ||
+ | |flight_deck_width=60.9 metres max | ||
+ | |flight_deck_length=259 metres | ||
+ | |flight_deck_angle=9° | ||
+ | |flight_deck_area=13,243 sq metres | ||
+ | |equipment=2 BS9 72 metre steam catapults<br>4 27.4-metre arrestor wires | ||
+ | |elevators=2 lifts | ||
+ | |aircraft=35<br>16 {{Wp|F-4 Phantom|Longbow FG4}}<br>16 {{wp|Blackburn Buccaneer|Cormorant S3}}<br>3 {{wp|S-2 Tracker|Poacher AEW.2}} | ||
+ | |helo=8<br>6 {{wp|Westland Lynx|Antelope HAS.5}}<br>2 {{wp|Sea King}} | ||
+ | |}} | ||
+ | |||
+ | Experimental template for warships, created by Matt Labunda at MareWiki many years ago. | ||
+ | |||
+ | Use this markup source on your pages: | ||
+ | |||
+ | <pre> | ||
+ | {{Infobox warship class | ||
+ | |image=[[File:17_HMS_Ark_Royal_North_Atlantic_July_76.jpg|300px]] | ||
+ | |caption=''Indomitable'' on Maredoratic Patrol, July 1995 | ||
+ | |origin={{flag|Questers}} | ||
+ | |name=''Indomitable''-class aircraft carrier | ||
+ | |builders=BRN United Shipyards<br>Harvey Sandown | ||
+ | |operators={{flagicon|Questers}}[[Questarian Fleet]] | ||
+ | |class_before={{Wp|HMS Hermes|''Hood'' class}} | ||
+ | |class_after={{wp|Queen Elizabeth class aircraft carrier|''Colossus'' class}} | ||
+ | |cost=$675 million (FY 1975) per carrier | ||
+ | |planned=4 | ||
+ | |built=3 | ||
+ | |building= | ||
+ | |active=2 | ||
+ | |destroyed= | ||
+ | |scrapped=1 | ||
+ | |retired= | ||
+ | |type= | ||
+ | |displacement=49,278{{wp|tonnes|t}} (48,500 long tons) empty<br>62,486{{wp|tonnes|t}} (61,500 long tons) full load | ||
+ | |length=259 metres | ||
+ | |beam=44 metres (waterline)<br>60.9 metres (max) | ||
+ | |draught=10.6 metres | ||
+ | |propulsion=4 {{wp|COGAG}} Robinson ''Millenia'' geared turbines<br>2 shafts | ||
+ | |power= 170,000 {{wp|horsepower|shp}} (126,820 {{wp|kilowatts|kw}}0 | ||
+ | |speed= 18 knots (cruising)<br>31.5 knots (maximum) | ||
+ | |range=7,000 nautical miles (12,964 km) at 14 knots | ||
+ | |endurance=70 days | ||
+ | |test_depth= | ||
+ | |capacity= | ||
+ | |troops= | ||
+ | |complement=2,925 inc. air staff | ||
+ | |sensors=Type 996 surface search radar<br>{{wp|Artisan 3D|Artisan 3D air search radar}}<br>Type 1006 navigation radar | ||
+ | |sonar=Type 2016 search and attack sonar | ||
+ | |ecm=UAF-1 ESM<br>Sandown ''Planar'' active jammer<br>Type 182 towed decoy<br>{{wp|Sea Gnat}}<br>chaff | ||
+ | |armament=3 30-mm autocannons<br>2 30-mm {{wp|CIWS}} systems | ||
+ | |armour= | ||
+ | |notes= | ||
+ | |carrier_type={{Wp|CATOBAR}} | ||
+ | |flight_deck_width=60.9 metres max | ||
+ | |flight_deck_length=259 metres | ||
+ | |flight_deck_angle=9° | ||
+ | |flight_deck_area=13,243 sq metres | ||
+ | |equipment=2 BS9 72 metre steam catapults<br>4 27.4-metre arrestor wires | ||
+ | |elevators=2 lifts | ||
+ | |aircraft=35<br>16 {{Wp|F-4 Phantom|Longbow FG4}}<br>16 {{wp|Blackburn Buccaneer|Cormorant S3}}<br>3 {{wp|S-2 Tracker|Poacher AEW.2}} | ||
+ | |helo=8<br>6 {{wp|Westland Lynx|Antelope HAS.5}}<br>2 {{wp|Sea King}} | ||
+ | |}} | ||
+ | </pre> | ||
+ | |||
+ | </noinclude> |
Latest revision as of 17:42, 8 February 2018
Indomitable-class aircraft carrier | |
---|---|
Indomitable on Maredoratic Patrol, July 1995 | |
Class overview | |
Name | Indomitable-class aircraft carrier |
Builders |
BRN United Shipyards Harvey Sandown |
Operators | 23x15pxQuestarian Fleet |
Class before | Hood class |
Class after | Colossus class |
Cost | $675 million (FY 1975) per carrier |
Planned | 4 |
Built | 3 |
Active | 2 |
Scrapped | 1 |
General Characteristics | |
Displacement |
49,278t (48,500 long tons) empty 62,486t (61,500 long tons) full load |
Length | 259 metres |
Beam |
44 metres (waterline) 60.9 metres (max) |
Draught | 10.6 metres |
Propulsion |
4 COGAG Robinson Millenia geared turbines 2 shafts |
Power | 170,000 shp (126,820 kw0 |
Speed |
18 knots (cruising) 31.5 knots (maximum) |
Range | 7,000 nautical miles (12,964 km) at 14 knots |
Endurance | 70 days |
Complement | 2,925 inc. air staff |
Sensors |
Type 996 surface search radar Artisan 3D air search radar Type 1006 navigation radar |
Sonar | Type 2016 search and attack sonar |
ECM |
UAF-1 ESM Sandown Planar active jammer Type 182 towed decoy Sea Gnat chaff |
Armament |
3 30-mm autocannons 2 30-mm CIWS systems |
Aviation & Flight Deck | |
CV Type | CATOBAR |
Usable length | 259 metres |
Usable width | 60.9 metres max |
Angle | 9° |
Area | 13,243 sq metres |
Catapults |
2 BS9 72 metre steam catapults 4 27.4-metre arrestor wires |
Elevators | 2 lifts |
Fixed wing aircraft |
35 16 Longbow FG4 16 Cormorant S3 3 Poacher AEW.2 |
Helicopters |
8 6 Antelope HAS.5 2 Sea King |
Experimental template for warships, created by Matt Labunda at MareWiki many years ago.
Use this markup source on your pages:
{{Infobox warship class |image=[[File:17_HMS_Ark_Royal_North_Atlantic_July_76.jpg|300px]] |caption=''Indomitable'' on Maredoratic Patrol, July 1995 |origin={{flag|Questers}} |name=''Indomitable''-class aircraft carrier |builders=BRN United Shipyards<br>Harvey Sandown |operators={{flagicon|Questers}}[[Questarian Fleet]] |class_before={{Wp|HMS Hermes|''Hood'' class}} |class_after={{wp|Queen Elizabeth class aircraft carrier|''Colossus'' class}} |cost=$675 million (FY 1975) per carrier |planned=4 |built=3 |building= |active=2 |destroyed= |scrapped=1 |retired= |type= |displacement=49,278{{wp|tonnes|t}} (48,500 long tons) empty<br>62,486{{wp|tonnes|t}} (61,500 long tons) full load |length=259 metres |beam=44 metres (waterline)<br>60.9 metres (max) |draught=10.6 metres |propulsion=4 {{wp|COGAG}} Robinson ''Millenia'' geared turbines<br>2 shafts |power= 170,000 {{wp|horsepower|shp}} (126,820 {{wp|kilowatts|kw}}0 |speed= 18 knots (cruising)<br>31.5 knots (maximum) |range=7,000 nautical miles (12,964 km) at 14 knots |endurance=70 days |test_depth= |capacity= |troops= |complement=2,925 inc. air staff |sensors=Type 996 surface search radar<br>{{wp|Artisan 3D|Artisan 3D air search radar}}<br>Type 1006 navigation radar |sonar=Type 2016 search and attack sonar |ecm=UAF-1 ESM<br>Sandown ''Planar'' active jammer<br>Type 182 towed decoy<br>{{wp|Sea Gnat}}<br>chaff |armament=3 30-mm autocannons<br>2 30-mm {{wp|CIWS}} systems |armour= |notes= |carrier_type={{Wp|CATOBAR}} |flight_deck_width=60.9 metres max |flight_deck_length=259 metres |flight_deck_angle=9° |flight_deck_area=13,243 sq metres |equipment=2 BS9 72 metre steam catapults<br>4 27.4-metre arrestor wires |elevators=2 lifts |aircraft=35<br>16 {{Wp|F-4 Phantom|Longbow FG4}}<br>16 {{wp|Blackburn Buccaneer|Cormorant S3}}<br>3 {{wp|S-2 Tracker|Poacher AEW.2}} |helo=8<br>6 {{wp|Westland Lynx|Antelope HAS.5}}<br>2 {{wp|Sea King}} |}}