Difference between revisions of "OTO SMP-3"
BvonTeapot (talk | contribs) (Created page with "thumb == History == The first iteration of OTO's famous rapid-fire 76mm gunsm with the designation meaning "Stabilimenti Meccanici di Pozzuoli - cannon...") |
BvonTeapot (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:OTO SMP-3.png|thumb]] |
== History == | == History == | ||
Line 13: | Line 13: | ||
* OTO 76 Allargato | * OTO 76 Allargato | ||
* OTO 76 Super-Rapido | * OTO 76 Super-Rapido | ||
+ | * OTO 76 Compact | ||
== Part description == | == Part description == | ||
− | Two variants are drawn, one depicting the mount as seen on Albatros and one as seen on Airone. | + | Two variants are drawn, one depicting the mount as seen on Albatros (left) and one as seen on Airone (right). |
== See also == | == See also == |
Latest revision as of 01:25, 19 July 2024
History
The first iteration of OTO's famous rapid-fire 76mm gunsm with the designation meaning "Stabilimenti Meccanici di Pozzuoli - cannone da 3 pollici" (Pozzuoli Mechanical Plants - 3 inch cannon). This mount had one cannon, but was succeeded by the twin mount found on the Centauro-class frigates.
The SMP-3 equipped only the Albatros-class corvettes, but was replaced with 40mm mounts due to its unreliability.
Used on
- Albatros-class Corvette
Affiliated systems
- OTO 76 Allargato
- OTO 76 Super-Rapido
- OTO 76 Compact
Part description
Two variants are drawn, one depicting the mount as seen on Albatros (left) and one as seen on Airone (right).