Difference between revisions of "ET 1917 g Shkval class destroyer"
(Created page with "Image:ET 1917 g Shkval {{Infobox warship class |image= |caption= |origin= |name=ET 1917 g Shkval class {{wp|Destroyer|Destroyer}} |builders= |operators=...") |
|||
Line 56: | Line 56: | ||
==Ships in class== | ==Ships in class== | ||
− | + | {| class="wikitable" | |
+ | !Name | ||
+ | !Builder | ||
+ | !Laid down | ||
+ | !Launch Date | ||
+ | !Entered Service | ||
+ | !Fate | ||
+ | |- | ||
+ | |''Shkval'' | ||
+ | |Tikhookeanskaya verf, Vladivostok | ||
+ | |February 1918 | ||
+ | |May 1919 | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Shtil'' | ||
+ | |Tikhookeanskaya verf, Vladivostok | ||
+ | |February 1918 | ||
+ | |June 1919 | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Shtorm'' | ||
+ | |Tikhookeanskaya verf, Vladivostok | ||
+ | |February 1918 | ||
+ | |June 1919 | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Shmerch'' | ||
+ | |Tikhookeanskaya verf, Vladivostok | ||
+ | |July 1919 | ||
+ | |incomplete | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Sneg'' | ||
+ | |Tikhookeanskaya verf, Vladivostok | ||
+ | |July 1919 | ||
+ | |incomplete | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Taifun'' | ||
+ | |Tikhookeanskaya verf, Vladivostok | ||
+ | |July 1919 | ||
+ | |incomplete | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Tsiklon'' | ||
+ | |Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | ||
+ | |March 1918 | ||
+ | |May 1919 | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Tucha'' | ||
+ | |Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | ||
+ | |March 1918 | ||
+ | |May 1919 | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Uragan'' | ||
+ | |Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | ||
+ | |March 1918 | ||
+ | |July 1919 | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Zarnitsa'' | ||
+ | |Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | ||
+ | |August 1919 | ||
+ | |incomplete | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Zarya'' | ||
+ | |Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | ||
+ | |August 1919 | ||
+ | |incomplete | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |- | ||
+ | |''Zub'' | ||
+ | |Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | ||
+ | |August 1919 | ||
+ | |incomplete | ||
+ | |incomplete | ||
+ | |Under construction in 1920 | ||
+ | |} | ||
+ | |||
[[Category:Destroyers (AU)]] | [[Category:Destroyers (AU)]] |
Revision as of 11:37, 2 April 2020
ET 1917 g Shkval class Destroyer | |
---|---|
Class overview | |
Name | ET 1917 g Shkval class Destroyer |
Operators | Far Eastern Imperial Navy |
Planned | 9 |
Built | 9 |
Active | 9 |
General Characteristics | |
Type | Destroyer |
Displacement |
|
Length | 101.2 metres (332 ft) |
Beam | 9.3 metres (31 ft) |
Draught | 3.2 metres (10 ft) |
Propulsion | 2 shafts, 2 KhTGZ Steam turbines |
Power |
|
Speed | 35 kts |
Range | 3600 nm at 14 kts |
Complement | 135 |
Armament |
|
Development
This class was follow-on to the "1913" class destroyers. It was marginally larger and introduced few significant changes in overall performance compared to the earlier designs. Armament was strengthen all around. 4 120mm guns were fitted with new superfiring positions fore and aft. This was inspired by the British V-class destroyers. Torpedo tubes were of the new twin mount of 533mm caliber.
Ships in class
Name | Builder | Laid down | Launch Date | Entered Service | Fate |
---|---|---|---|---|---|
Shkval | Tikhookeanskaya verf, Vladivostok | February 1918 | May 1919 | incomplete | Under construction in 1920 |
Shtil | Tikhookeanskaya verf, Vladivostok | February 1918 | June 1919 | incomplete | Under construction in 1920 |
Shtorm | Tikhookeanskaya verf, Vladivostok | February 1918 | June 1919 | incomplete | Under construction in 1920 |
Shmerch | Tikhookeanskaya verf, Vladivostok | July 1919 | incomplete | incomplete | Under construction in 1920 |
Sneg | Tikhookeanskaya verf, Vladivostok | July 1919 | incomplete | incomplete | Under construction in 1920 |
Taifun | Tikhookeanskaya verf, Vladivostok | July 1919 | incomplete | incomplete | Under construction in 1920 |
Tsiklon | Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | March 1918 | May 1919 | incomplete | Under construction in 1920 |
Tucha | Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | March 1918 | May 1919 | incomplete | Under construction in 1920 |
Uragan | Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | March 1918 | July 1919 | incomplete | Under construction in 1920 |
Zarnitsa | Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | August 1919 | incomplete | incomplete | Under construction in 1920 |
Zarya | Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | August 1919 | incomplete | incomplete | Under construction in 1920 |
Zub | Amurskiy Sudostroitelnyy Zavod, Nikolaev-na-Amure | August 1919 | incomplete | incomplete | Under construction in 1920 |