Difference between revisions of "Frissia"
MitcheLL300 (talk | contribs) |
MitcheLL300 (talk | contribs) |
||
Line 54: | Line 54: | ||
|utc_offset_DST = +2 | |utc_offset_DST = +2 | ||
|drives_on = right | |drives_on = right | ||
+ | |cctld = .fr / .co.fr | ||
+ | |iso3166code = FRR | ||
+ | |calling_code = 00333 | ||
|official_website = [http://www.Fryssia.fr Fryssia.fr] | |official_website = [http://www.Fryssia.fr Fryssia.fr] | ||
Revision as of 13:39, 27 October 2019
Kingdom of Fryssia Könangrik faan a Friislon (language?) | |
---|---|
Motto: "Lever duad as Slav" | |
Anthem: De alde Friezen | |
Location of the Kingdom of Fryssia (green), the Faroe Islands, excluding Greenland | |
Capital | Kopenhuuwen |
Largest city | Hambörj |
Recognised national languages |
Frissian North Frissian |
Recognised regional languages |
Danish Greenlandic German |
Ethnic groups (2019) | Frissian,Danes,German,Swedes |
Demonym |
Fryssian |
Government | Unitary parliamentary constitutional monarchy |
• King | Klaes Siemen Frederik (King Frederik II) |
• Queen | Maria Sophie Fenna (Queen Maria I) |
Nelleke IJssennagger | |
Kingdom of Frissians | |
• Established prior unification | 1118 |
• Royal Frissian kingdom | 1424 |
Population | |
• 2019 estimate | 47,293,321 (30th) |
GDP (PPP) | 2019 estimate |
• Total | $2.700 trillion (11th) |
• Per capita | $57,092.11 (12th) |
GDP (nominal) | 2019 estimate |
• Total | 2.532 trillion (8th) |
• Per capita | $53,538.21 (12th) |
Currency | Frissian Krones (FRK) |
Time zone | (UTC+1) |
• Summer (DST) | (UTC+2) |
Date format | dd-mm-yyyy |
Drives on the | right |
Calling code | 00333 |
ISO 3166 code | FRR |
Internet TLD | .fr / .co.fr |
Website Fryssia.fr |
Frissia
Frissia Is a Kingdom located in the southern part of Scandinavia