Difference between revisions of "Historical ships of the RRN"
(Created page with "Battleships and Battlecruisers Resolute Class BB Audacious Class BB Tenacious Class BB Recherche Class BC Aircraft Carriers Intrepid Class CV Eyre Class CV Bay Class CVL Vict...") |
(→Cruisers) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Capital Ships== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|'''Aircraft Carriers''' | ||
+ | |- | ||
+ | |'''Class''' | ||
+ | |'''Type''' | ||
+ | |'''Name''' | ||
+ | |'''Commissioned''' | ||
+ | |'''Displacement''' | ||
+ | |- | ||
+ | |rowspan="2"|[[Intrepid Class CV| Intrepid Class]] | ||
+ | |rowspan="2"|Fleet Carrier | ||
+ | |HMRS Intrepid | ||
+ | |1944 | ||
+ | |rowspan="2"|36,000 tonnes | ||
+ | |- | ||
+ | |HMRS Tenacious | ||
+ | |1945 | ||
+ | |- | ||
+ | |rowspan="2"|[[Eyre Class CV| Eyre Class]] | ||
+ | |rowspan="2"|Fleet Carrier | ||
+ | |HMRS Eyre | ||
+ | |1939 | ||
+ | |rowspan="2"|32,500 tonnes | ||
+ | |- | ||
+ | |HMRS Naturaliste | ||
+ | |1941 | ||
+ | |- | ||
+ | |rowspan="1"|[[Osprey Class CV| Osprey Class]] | ||
+ | |rowspan="1"|Fleet Carrier | ||
+ | |HMRS Osprey | ||
+ | |1935 | ||
+ | |rowspan="1"|17,500 tonnes | ||
+ | |- | ||
+ | |rowspan="6"|[[Bay Class CVL| Bay Class]] | ||
+ | |rowspan="6"|Light Fleet Carrier | ||
+ | |HMRS Bremer Bay | ||
+ | |1940 | ||
+ | |rowspan="6"|18,000 tonnes | ||
+ | |- | ||
+ | |HMRS Peppermint Bay | ||
+ | |1941 | ||
+ | |- | ||
+ | |HMRS Boiler Bay | ||
+ | |1942 | ||
+ | |- | ||
+ | |HMRS Peaceful Bay | ||
+ | |1942 | ||
+ | |- | ||
+ | |HMRS Doubtful Bay | ||
+ | |1943 | ||
+ | |- | ||
+ | |HMRS Whylie Bay | ||
+ | |1944 | ||
+ | |- | ||
+ | |rowspan="2"|[[Victory Class CVE| Victory Class]] | ||
+ | |rowspan="2"|Escort Carrier | ||
+ | |HMRS Victory | ||
+ | |1942 | ||
+ | |rowspan="6"|11,500 tonnes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|'''Battleships and Battlecruisers''' | ||
+ | |- | ||
+ | |'''Class''' | ||
+ | |'''Type''' | ||
+ | |'''Name''' | ||
+ | |'''Commissioned''' | ||
+ | |'''Displacement''' | ||
+ | |- | ||
+ | |rowspan="2"|[[Resolute Class BB| Resolute Class]] | ||
+ | |rowspan="2"|Battleship | ||
+ | |HMRS Resolute | ||
+ | |1944 | ||
+ | |rowspan="2"|46,500 tonnes | ||
+ | |- | ||
+ | |HMRS Remarkable | ||
+ | |1945 | ||
+ | |- | ||
+ | |rowspan="2"|[[Audacious Class BB| Audacious Class]] | ||
+ | |rowspan="2"|Battleship | ||
+ | |HMRS Audacious | ||
+ | |1937 | ||
+ | |rowspan="2"|38,500 tonnes | ||
+ | |- | ||
+ | |HMRS Dauntless | ||
+ | |1939 | ||
+ | |- | ||
+ | |rowspan="3"|[[Tenacious Class BB| Tenacious Class]] | ||
+ | |rowspan="3"|Battleship | ||
+ | |HMRS Tenacious | ||
+ | |1917 | ||
+ | |rowspan="3"|33,500 tonnes | ||
+ | |- | ||
+ | |HMRS Fearless | ||
+ | |1919 | ||
+ | |- | ||
+ | |HMRS Indomitable | ||
+ | |1921 | ||
+ | |- | ||
+ | |rowspan="2"|[[Recherche Class BC| Recherche Class]] | ||
+ | |rowspan="2"|Battlecruiser | ||
+ | |HMRS Recherche | ||
+ | |1939 | ||
+ | |rowspan="2"|32,500 tonnes | ||
+ | |- | ||
+ | |HMRS Geographe | ||
+ | |1941 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Cruisers== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|'''Heavy Cruisers''' | ||
+ | |- | ||
+ | |'''Class''' | ||
+ | |'''Type''' | ||
+ | |'''Name''' | ||
+ | |'''Commissioned''' | ||
+ | |'''Displacement''' | ||
+ | |- | ||
+ | |rowspan="2"|[[Balladonia Class CA| Balladonia Class]] | ||
+ | |rowspan="2"|Heavy Cruiser | ||
+ | |HMRS Balladonia | ||
+ | |1941 | ||
+ | |rowspan="2"|17,500 tonnes | ||
+ | |- | ||
+ | |HMRS Albany | ||
+ | |1943 | ||
+ | |- | ||
+ | |rowspan="4"|[[Ypres Class CA| Ypres Class]] | ||
+ | |rowspan="4"|Heavy Cruiser | ||
+ | |HMRS Ypres | ||
+ | |1943 | ||
+ | |rowspan="4"|17,000 tonnes | ||
+ | |- | ||
+ | |HMRS Gallipoli | ||
+ | |1944 | ||
+ | |- | ||
+ | |HMRS Pozieres | ||
+ | |1945 | ||
+ | |- | ||
+ | |HMRS Fromelles | ||
+ | |1946 | ||
+ | |- | ||
+ | |rowspan="4"|[[Alexander Class CA| Alexander Class]] | ||
+ | |rowspan="4"|Heavy Cruiser | ||
+ | |HMRS Alexander | ||
+ | |1930 | ||
+ | |rowspan="4"|12,900 tonnes | ||
+ | |- | ||
+ | |HMRS Stokes | ||
+ | |1931 | ||
+ | |- | ||
+ | |HMRS Mason | ||
+ | |1932 | ||
+ | |- | ||
+ | |HMRS Quagi | ||
+ | |1933 | ||
+ | |- | ||
+ | {| class="wikitable" | ||
+ | !colspan="6"|'''Light Cruisers''' | ||
+ | |- | ||
+ | |'''Class''' | ||
+ | |'''Type''' | ||
+ | |'''Name''' | ||
+ | |'''Commissioned''' | ||
+ | |'''Displacement''' | ||
+ | |- | ||
+ | |rowspan="6"|[[Esperance Class CL| Esperance Class]] | ||
+ | |rowspan="6"|Light Cruiser | ||
+ | |HMRS Esperance | ||
+ | |1936 | ||
+ | |rowspan="6"|11,800 tonnes | ||
+ | |- | ||
+ | |HMRS Norseman | ||
+ | |1937 | ||
+ | |- | ||
+ | |HMRS Ravensthorpe | ||
+ | |1938 | ||
+ | |- | ||
+ | |HMRS Condingup | ||
+ | |1939 | ||
+ | |- | ||
+ | |HMRS Munglinup | ||
+ | |1939 | ||
+ | |- | ||
+ | |HMRS Hopetoun | ||
+ | |1940 | ||
+ | |- | ||
+ | |rowspan="6"|[[Kimberley Class CL| Kimberley Class]] | ||
+ | |rowspan="6"|Light Cruiser | ||
+ | |HMRS Kimberley | ||
+ | |1942 | ||
+ | |rowspan="6"|11,700 tonnes | ||
+ | |- | ||
+ | |HMRS Westall | ||
+ | |1943 | ||
+ | |- | ||
+ | |HMRS Broughton | ||
+ | |1943 | ||
+ | |- | ||
+ | |HMRS Warton | ||
+ | |1944 | ||
+ | |- | ||
+ | |HMRS Coronation | ||
+ | |1945 | ||
+ | |- | ||
+ | |HMRS Termination | ||
+ | |1946 | ||
+ | |- | ||
+ | |rowspan="4"|[[Anvil Class CL| Anvil Class]] | ||
+ | |rowspan="4"|Light Cruiser | ||
+ | |HMRS Anvil | ||
+ | |1932 | ||
+ | |rowspan="4"|6,400 tonnes | ||
+ | |- | ||
+ | |HMRS Black | ||
+ | |1933 | ||
+ | |- | ||
+ | |HMRS Mondrain | ||
+ | |1934 | ||
+ | |- | ||
+ | |HMRS Boxer | ||
+ | |1935 | ||
+ | |- | ||
+ | |rowspan="6"|[[Ranger Class CL| Ranger Class]] | ||
+ | |rowspan="6"|Light Cruiser | ||
+ | |HMRS Ranger | ||
+ | |1924 | ||
+ | |rowspan="6"|5,500 tonnes | ||
+ | |- | ||
+ | |HMRS Revenge | ||
+ | |1925 | ||
+ | |- | ||
+ | |HMRS Rascal | ||
+ | |1925 | ||
+ | |- | ||
+ | |HMRS Rogue | ||
+ | |1926 | ||
+ | |- | ||
+ | |HMRS Reliable | ||
+ | |1927 | ||
+ | |- | ||
+ | |HMRS Resistance | ||
+ | |1928 | ||
+ | |- | ||
+ | |rowspan="6"|[[Eclipse Class CL| Eclipse Class]] | ||
+ | |rowspan="6"|Anti-Aircraft Cruiser | ||
+ | |HMRS Eclipse | ||
+ | |1941 | ||
+ | |rowspan="6"|7,000 tonnes | ||
+ | |- | ||
+ | |HMRS Rowley | ||
+ | |1941 | ||
+ | |- | ||
+ | |HMRS Howe | ||
+ | |1942 | ||
+ | |- | ||
+ | |HMRS Leveque | ||
+ | |1942 | ||
+ | |- | ||
+ | |HMRS Shoal | ||
+ | |1943 | ||
+ | |- | ||
+ | |HMRS Leeuwin | ||
+ | |1944 | ||
+ | |- | ||
+ | |rowspan="2"|[[Remark Class CLV| Remark Class]] | ||
+ | |rowspan="2"|Scout Cruiser | ||
+ | |HMRS Remark | ||
+ | |1932 | ||
+ | |rowspan="2"|8,500 tonnes | ||
+ | |- | ||
+ | |HMRS Observatory | ||
+ | |1934 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Destroyers== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="7"|'''Surface Combatants''' | ||
+ | |- | ||
+ | |'''Class''' | ||
+ | |'''Type''' | ||
+ | |'''Hull Number''' | ||
+ | |'''Name''' | ||
+ | |'''Commissioned''' | ||
+ | |'''Displacement''' | ||
+ | |'''Home Port''' | ||
+ | |- | ||
+ | |rowspan="6"|[[Norseman Class DDG| Norseman Class]] | ||
+ | |rowspan="6"|Air-Defence Destroyer | ||
+ | |HMRS Norseman | ||
+ | |DDG-82 | ||
+ | |2008 | ||
+ | |rowspan="6"|9,200 tonnes | ||
+ | |rowspan="3"|Esperance Naval Base | ||
+ | |- | ||
+ | |HMRS Condingup | ||
+ | |DDG-84 | ||
+ | |2011 | ||
+ | |- | ||
+ | |HMRS Israelite Bay | ||
+ | |DDG-86 | ||
+ | |2013 | ||
+ | |- | ||
+ | |HMRS Hopetoun | ||
+ | |DDG-83 | ||
+ | |2010 | ||
+ | |rowspan="3"|[[Ravensthorpe Naval Base| Ravensthorpe Naval Base]] | ||
+ | |- | ||
+ | |HMRS Esperance | ||
+ | |DDG-85 | ||
+ | |2012 | ||
+ | |- | ||
+ | |HMRS West Beach | ||
+ | |DDG-87 | ||
+ | |2014 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
Battleships and Battlecruisers | Battleships and Battlecruisers | ||
Resolute Class BB | Resolute Class BB |
Latest revision as of 08:12, 24 January 2019
Capital Ships
Aircraft Carriers | |||||
---|---|---|---|---|---|
Class | Type | Name | Commissioned | Displacement | |
Intrepid Class | Fleet Carrier | HMRS Intrepid | 1944 | 36,000 tonnes | |
HMRS Tenacious | 1945 | ||||
Eyre Class | Fleet Carrier | HMRS Eyre | 1939 | 32,500 tonnes | |
HMRS Naturaliste | 1941 | ||||
Osprey Class | Fleet Carrier | HMRS Osprey | 1935 | 17,500 tonnes | |
Bay Class | Light Fleet Carrier | HMRS Bremer Bay | 1940 | 18,000 tonnes | |
HMRS Peppermint Bay | 1941 | ||||
HMRS Boiler Bay | 1942 | ||||
HMRS Peaceful Bay | 1942 | ||||
HMRS Doubtful Bay | 1943 | ||||
HMRS Whylie Bay | 1944 | ||||
Victory Class | Escort Carrier | HMRS Victory | 1942 | 11,500 tonnes |
Battleships and Battlecruisers | |||||
---|---|---|---|---|---|
Class | Type | Name | Commissioned | Displacement | |
Resolute Class | Battleship | HMRS Resolute | 1944 | 46,500 tonnes | |
HMRS Remarkable | 1945 | ||||
Audacious Class | Battleship | HMRS Audacious | 1937 | 38,500 tonnes | |
HMRS Dauntless | 1939 | ||||
Tenacious Class | Battleship | HMRS Tenacious | 1917 | 33,500 tonnes | |
HMRS Fearless | 1919 | ||||
HMRS Indomitable | 1921 | ||||
Recherche Class | Battlecruiser | HMRS Recherche | 1939 | 32,500 tonnes | |
HMRS Geographe | 1941 |
Cruisers
Heavy Cruisers | ||||||
---|---|---|---|---|---|---|
Class | Type | Name | Commissioned | Displacement | ||
Balladonia Class | Heavy Cruiser | HMRS Balladonia | 1941 | 17,500 tonnes | ||
HMRS Albany | 1943 | |||||
Ypres Class | Heavy Cruiser | HMRS Ypres | 1943 | 17,000 tonnes | ||
HMRS Gallipoli | 1944 | |||||
HMRS Pozieres | 1945 | |||||
HMRS Fromelles | 1946 | |||||
Alexander Class | Heavy Cruiser | HMRS Alexander | 1930 | 12,900 tonnes | ||
HMRS Stokes | 1931 | |||||
HMRS Mason | 1932 | |||||
HMRS Quagi | 1933 |
Light Cruisers | |||||
---|---|---|---|---|---|
Class | Type | Name | Commissioned | Displacement | |
Esperance Class | Light Cruiser | HMRS Esperance | 1936 | 11,800 tonnes | |
HMRS Norseman | 1937 | ||||
HMRS Ravensthorpe | 1938 | ||||
HMRS Condingup | 1939 | ||||
HMRS Munglinup | 1939 | ||||
HMRS Hopetoun | 1940 | ||||
Kimberley Class | Light Cruiser | HMRS Kimberley | 1942 | 11,700 tonnes | |
HMRS Westall | 1943 | ||||
HMRS Broughton | 1943 | ||||
HMRS Warton | 1944 | ||||
HMRS Coronation | 1945 | ||||
HMRS Termination | 1946 | ||||
Anvil Class | Light Cruiser | HMRS Anvil | 1932 | 6,400 tonnes | |
HMRS Black | 1933 | ||||
HMRS Mondrain | 1934 | ||||
HMRS Boxer | 1935 | ||||
Ranger Class | Light Cruiser | HMRS Ranger | 1924 | 5,500 tonnes | |
HMRS Revenge | 1925 | ||||
HMRS Rascal | 1925 | ||||
HMRS Rogue | 1926 | ||||
HMRS Reliable | 1927 | ||||
HMRS Resistance | 1928 | ||||
Eclipse Class | Anti-Aircraft Cruiser | HMRS Eclipse | 1941 | 7,000 tonnes | |
HMRS Rowley | 1941 | ||||
HMRS Howe | 1942 | ||||
HMRS Leveque | 1942 | ||||
HMRS Shoal | 1943 | ||||
HMRS Leeuwin | 1944 | ||||
Remark Class | Scout Cruiser | HMRS Remark | 1932 | 8,500 tonnes | |
HMRS Observatory | 1934 |
Destroyers
Surface Combatants | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Norseman Class | Air-Defence Destroyer | HMRS Norseman | DDG-82 | 2008 | 9,200 tonnes | Esperance Naval Base |
HMRS Condingup | DDG-84 | 2011 | ||||
HMRS Israelite Bay | DDG-86 | 2013 | ||||
HMRS Hopetoun | DDG-83 | 2010 | Ravensthorpe Naval Base | |||
HMRS Esperance | DDG-85 | 2012 | ||||
HMRS West Beach | DDG-87 | 2014 |
Battleships and Battlecruisers
Resolute Class BB
Audacious Class BB
Tenacious Class BB
Recherche Class BC
Aircraft Carriers Intrepid Class CV Eyre Class CV Bay Class CVL Victory Class CVE
Cruisers Balladonia Class CA Ypres Class CA Alexander Class CA Esperance Class CL Kimberley Class CL Anvil Class CL Eclipse Class CLAA Remark Class CLV
Destroyers Leda Class DD Myrup Class DD Oldfield Class DD Kepwari Class DD
Frigates and Sloops Banksia Class FF Cooper Class FF Twilight Class FF
Submarines Dolphin Class SS Shark Class SS
Corvettes, Escorts and Patrol Providence Class PG Dempster Class FS