Difference between revisions of "Royal Recherche Navy"
(Created page with "==History== ''Main article: History of the Royal Recherche Navy'' ''See also: Historical ships of the RRN| Historical ships of the...") |
(→Current ships) |
||
Line 37: | Line 37: | ||
|[[Recherche Class CV| Recherche Class]] | |[[Recherche Class CV| Recherche Class]] | ||
|CATOBAR Carrier | |CATOBAR Carrier | ||
− | | | + | |1 |
|2015 | |2015 | ||
|- | |- | ||
Line 66: | Line 66: | ||
|10 | |10 | ||
|1998 | |1998 | ||
+ | |- | ||
+ | |[[Leda Class FFH| Leda Class]] | ||
+ | |Patrol Frigate | ||
+ | |1* | ||
+ | |2018 | ||
|- | |- | ||
|[[Ranger Class FS| Ranger Class]] | |[[Ranger Class FS| Ranger Class]] | ||
Line 81: | Line 86: | ||
|[[Seadragon Class SSG| Seadragon Class]] | |[[Seadragon Class SSG| Seadragon Class]] | ||
|Submarine | |Submarine | ||
− | | | + | |16 |
|2010 | |2010 | ||
|- | |- | ||
Line 94: | Line 99: | ||
|[[Thistle Class LHD| Thistle Class]] | |[[Thistle Class LHD| Thistle Class]] | ||
|Landing Helicopter Dock | |Landing Helicopter Dock | ||
− | | | + | |3 |
|2014 | |2014 | ||
|- | |- |
Revision as of 09:42, 14 March 2018
Contents
History
Main article: History of the Royal Recherche Navy
See also: Historical ships of the RRN
Formation
World War I
The interwar years
World War II
Cold War
Current Operations
Personnel
Strength
Rank and insignia
Fleet
Current ships
Main article: Current Royal Recherche Navy ships
Carrier Force | |||
---|---|---|---|
Class | Type | Number | Commissioned |
Recherche Class | CATOBAR Carrier | 1 | 2015 |
Audacious Class | Anti-Submarine Carrier | 2 | 2009 |
Surface Combatants | |||
Class | Type | Number | Commissioned |
Norseman Class | Air-Defence Destroyer | 6 | 2008 |
Munglinup Class | Anti-Submarine Frigate | 8 | 2015 |
Cascade Class | General Purpose Frigate | 10 | 1998 |
Leda Class | Patrol Frigate | 1* | 2018 |
Ranger Class | Patrol Sloop | 4 | 2009 |
Submarines | |||
Class | Type | Number | Commissioned |
Seadragon Class | Submarine | 16 | 2010 |
Amphibious Warfare | |||
Class | Type | Number | Commissioned |
Thistle Class | Landing Helicopter Dock | 3 | 2014 |
Orleans Class | Landing Platform Dock | 3 | 2003 |
Rowley Class | Theatre Support Vessel | 4 | 2010 |
Minor war vessels | |||
Class | Type | Number | Commissioned |
Dempster Class | Patrol Boat | 10 | 2007 |
Salisbury Class | Mine Countermeasures Vessel | 10 | 2000 |
Support ships and replenishment | |||
Class | Type | Number | Commissioned |
Forrest Class | Fleet Oiler | 4 | 1992 |
Class | Fleet Oiler | 2 | 1998 |
Coramup Class | Ocean-going Survey Vessel | 4 | 1995 |
Fleet Air Arm
Main article: Fleet Air Arm (RRN)
Future procurement
Current Recherche Ships
Carrier force
Carrier Force | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Recherche Class | CATOBAR Carrier | HMRS Recherche | CV-01 | 2015 | 46,000 tonnes | Esperance Naval Base |
HMRS Geographe | CV-02 | 2018 | ||||
Audacious Class | Anti-Submarine Carrier | HMRS Audacious | CVH-05 | 2009 | 18,000 tonnes | Esperance Naval Base |
HMRS Dauntless | CV-06 | 2011 |
Surface combatants
Destroyers
Surface Combatants | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Norseman Class | Air-Defence Destroyer | HMRS Norseman | DDG-82 | 2008 | 9,200 tonnes | Esperance Naval Base |
HMRS Condingup | DDG-84 | 2011 | ||||
HMRS Israelite Bay | DDG-86 | 2013 | ||||
HMRS Hopetoun | DDG-83 | 2010 | Ravensthorpe Naval Base | |||
HMRS Esperance | DDG-85 | 2012 | ||||
HMRS West Beach | DDG-87 | 2014 |
Frigates
Frigates | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Munglinup Class | Anti-Submarine Frigate | HMRS Munglinup | FFG-101 | 2015 | 6,400 tonnes | Esperance Naval Base |
HMRS Castletown | FFG-103 | 2018 | ||||
HMRS Sinclair | FFG-105 | 2020 | ||||
HMRS Neridup | FFG-107 | 2022 | ||||
HMRS Chadwick | FFG-102 | 2017 | Ravensthorpe Naval Base | |||
HMRS Whylie | FFG-104 | 2019 | ||||
HMRS Lort River | FFG-106 | 2021 | ||||
HMRS Merivale | FFG-108 | 2023 | ||||
Cascade Class | General Purpose Frigate | HMRS Cascade | FFH-212 | 1998 | 3,800 tonnes | Esperance Naval Base |
HMRS Dalyup | FFH-214 | 2001 | ||||
HMRS Gibson | FFH-216 | 2003 | ||||
HMRS Simms | FFH-218 | 2005 | ||||
HMRS Scaddan | FFH-220 | 2007 | ||||
HMRS Myrup | FFH-213 | 2000 | Ravensthorpe Naval Base | |||
HMRS Howick | FFH-215 | 2002 | ||||
HMRS Nulsen | FFH-217 | 2004 | ||||
HMRS Balladonia | FFH-219 | 2006 | ||||
HMRS Flinders | FFH-221 | 2008 |
Sloops
Sloops | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Ranger Class | Patrol Sloop | HMRS Ranger | FS-41 | 2009 | 2,300 tonnes | Whylie Naval Base |
HMRS Rogue | FS-42 | 2011 | ||||
HMRS Revenge | FS-43 | 2012 | ||||
HMRS Rascal | FS-44 | 2013 |
Submarine service
Submarines | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Seadragon Class | Submarine | HMRS Seadragon | SSG-29 | 2010 | 4,400 tonnes | Hopetoun Naval Base |
HMRS Skate | SSG-30 | 2012 | ||||
HMRS Skipjack | SSG-31 | 2013 | ||||
HMRS Sturgeon | SSG-32 | 2014 | ||||
HMRS Stingray | SSG-33 | 2015 | ||||
HMRS Shark | SSG-34 | 2016 |