Difference between revisions of "File:USN WWII Master Sheet.png"
Line 9: | Line 9: | ||
[[category:Anti-submarine warfare]] | [[category:Anti-submarine warfare]] | ||
[[category:Small boats]] | [[category:Small boats]] | ||
+ | [[category:Torpedoes]] |
Revision as of 15:31, 5 March 2018
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:19, 26 March 2020 | 2,509 × 1,931 (260 KB) | Colosseum (talk | contribs) | ||
22:10, 18 October 2019 | 1,630 × 1,934 (185 KB) | Colosseum (talk | contribs) | |||
01:00, 4 April 2018 | 1,630 × 1,934 (179 KB) | Colosseum (talk | contribs) | add'l highlighting, aircraft canopies | ||
01:19, 24 March 2018 | 1,630 × 1,934 (177 KB) | Colosseum (talk | contribs) | aircraft canopy updates | ||
23:17, 31 January 2018 | 1,630 × 1,934 (176 KB) | Colosseum (talk | contribs) | category:Components category:United States Navy components |
- You cannot overwrite this file.
File usage
The following 2 pages link to this file: