Difference between revisions of "EOC 9.4 inch/50 naval gun"
m |
m |
||
Line 5: | Line 5: | ||
Brazilian battleships were now outclassed. On 7 May 1910 the head of their naval | Brazilian battleships were now outclassed. On 7 May 1910 the head of their naval | ||
commission in Britain asked Armstrong to stop work on the third ship and to develop | commission in Britain asked Armstrong to stop work on the third ship and to develop | ||
− | designs for a more powerful ship.¹ The Design | + | designs for a more powerful ship.¹ The Design 684 was proposed to have as secondary battery six 9.4"/50 in twin turrets, one turret each side and one mounted amidships. No prototypes were made for this gun. |
{| class="wikitable" | {| class="wikitable" |
Revision as of 19:11, 2 March 2018
History
By 1908 the Brazilian economy was in trouble and with the advent of the Orion class super-dreadnoughts, the Brazilian battleships were now outclassed. On 7 May 1910 the head of their naval commission in Britain asked Armstrong to stop work on the third ship and to develop designs for a more powerful ship.¹ The Design 684 was proposed to have as secondary battery six 9.4"/50 in twin turrets, one turret each side and one mounted amidships. No prototypes were made for this gun.
Designation | EOC 9.4"/50 (23.8 cm) Marks I & II |
---|---|
Date of Design | 1911 |
Date of Service | N/A |
Gun Weight | N/A |
Gun Length Overall | 12.2961 m(484.1 in) estimated |
Bore Length | 11.938 m(470 in) estimated |
Rifling Length | 9.9085 m(390.1 in) estimated |
Rate of Fire | N/A |
Used on
- Armstrong First class Battleship Design Nº 684 to 686
See also
[¹] From the book "The British Battleships 1906-1946" by Norman Friedman