Difference between revisions of "Denton"
Line 136: | Line 136: | ||
Denton was created by [[user:EZGoin|Ethan Goin]] and is a part of [[Austellus Hemisphaeria]]. | Denton was created by [[user:EZGoin|Ethan Goin]] and is a part of [[Austellus Hemisphaeria]]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==History== | ||
+ | |||
+ | ===The Earliest Settlers=== | ||
+ | |||
+ | ===The Beginnings=== | ||
+ | |||
+ | ===The Revolution=== | ||
+ | |||
+ | ===A New Republic=== | ||
+ | |||
+ | ===Land Grants, Immigration, and Industrialisation=== | ||
+ | |||
+ | ===A New Century=== | ||
+ | |||
+ | ===The Great War=== | ||
+ | |||
+ | ===Interbellum and the Golden Age=== | ||
+ | |||
+ | ===The Great Depression=== | ||
+ | |||
+ | ===World War II=== | ||
+ | |||
+ | ''Main Article: [[Austellus Hemisphaeria South American Campaign]]'' | ||
+ | |||
+ | ===Post-War=== | ||
+ | |||
+ | ===Cold War=== | ||
+ | |||
+ | ===Modern Day=== | ||
+ | |||
+ | ==Geography== | ||
+ | |||
+ | ===Climate=== | ||
+ | |||
+ | ==Politics== | ||
+ | |||
+ | ===Government=== | ||
+ | |||
+ | ====Legislature==== | ||
+ | |||
+ | ====Executive==== | ||
+ | |||
+ | ====Judiciary==== | ||
+ | |||
+ | ===States and Territories=== | ||
+ | |||
+ | ===States and Territories=== | ||
+ | |||
+ | |||
+ | ====City-States==== | ||
+ | |||
+ | ====States==== | ||
+ | |||
+ | ====Territories==== | ||
+ | |||
+ | ====Special Autonomous Territories==== | ||
+ | |||
+ | *[[New_Coburg-Gotha|New Coburg and Gotha]] | ||
+ | |||
+ | ====Territorial Claims==== | ||
+ | |||
+ | ===Foreign Relations=== | ||
+ | |||
+ | ''Main Article:'' [[Foreign_Relations_of_Denton| Foreign Relations of | ||
+ | Denton]] | ||
+ | |||
+ | ====[[Salide| Salide]]==== | ||
+ | |||
+ | ====[[Recherche]]==== | ||
+ | |||
+ | ====[[New_Coburg-Gotha| New Coburg and Gotha]]==== | ||
+ | |||
+ | |||
+ | ====[[New Saxe-Weimar-Eisenach]]==== | ||
+ | |||
+ | |||
+ | ====[[Hellas]]==== | ||
+ | |||
+ | ====[[Texas]]==== | ||
+ | |||
+ | The Republic of Texas | ||
+ | |||
+ | ====[[Rio Grande]]==== | ||
+ | |||
+ | The Rio Grande Republic | ||
+ | |||
+ | ===Armed Forces=== | ||
+ | |||
+ | ====[[Denton Army]]==== | ||
+ | |||
+ | ====[[Denton Air Force]]==== | ||
+ | |||
+ | ====[[Denton Navy]]==== | ||
+ | |||
+ | ====[[Denton Coast Guard]]==== | ||
+ | |||
+ | ====Denton Armed Forces Flight Training School==== | ||
+ | |||
+ | ==Economy== | ||
+ | |||
+ | ===Companies=== | ||
+ | |||
+ | ===Units of Meausurement=== | ||
+ | |||
+ | Denton is one of the only remaining countries in the world that uses Imperial Units. Denton's Imperial Units were brought over from Salide (which were brought from England) and have been the primary source of measurement since. | ||
+ | |||
+ | Denton is not a signatory of the International Yard and Pound Agreement (1959); a yard is defined as being 3600/3937 meters and a pound is defined as 432.59237 grams (which incidentally is the same as the international pound). | ||
+ | |||
+ | ==Transport== | ||
+ | |||
+ | ''Main Article:'' [[Transportation_in_Denton| Transportation in Denton]] | ||
+ | |||
+ | ===Road Transport=== | ||
+ | |||
+ | ====Highways==== | ||
+ | |||
+ | ====Road Trains==== | ||
+ | |||
+ | ===Rail Transport=== | ||
+ | |||
+ | Major Common Carrier railways in Denton use 3 rail gauges, 5'3", 3'6", and 2'0". | ||
+ | |||
+ | ====5'3" Gauge==== | ||
+ | |||
+ | ====3'6" Gauge==== | ||
+ | |||
+ | ====2'0" Gauge==== | ||
+ | |||
+ | |||
+ | ====High-Speed Rail==== | ||
+ | |||
+ | ====Light Rail Transit==== | ||
+ | |||
+ | |||
+ | ====Rack Railways==== | ||
+ | |||
+ | ===Air Transport=== | ||
+ | |||
+ | ====Gyrodyne Transport==== | ||
+ | |||
+ | |||
+ | ====Inter-Island Services==== | ||
+ | |||
+ | ===Water Transport=== | ||
+ | |||
+ | ====Ferries==== | ||
+ | |||
+ | ====Hovercraft==== | ||
+ | |||
+ | ====Hydrofoil==== | ||
+ | |||
+ | ====Merchant Marine==== | ||
+ | |||
+ | There are 318 ships in the Merchant Marine. | ||
+ | |||
+ | |||
+ | ====Cargo Liner==== | ||
+ | |||
+ | |||
+ | ==Infrastructure== | ||
+ | |||
+ | ===Energy=== | ||
+ | |||
+ | |||
+ | ===Water=== | ||
+ | |||
+ | ==Demographics== | ||
+ | |||
+ | ===Immigrant Population=== | ||
+ | |||
+ | ====Ancestry==== | ||
+ | |||
+ | European - 79% | ||
+ | *31% - German & Austrian | ||
+ | *19% - Salidan, Irish, & Scottish | ||
+ | *9% - English & Welsh | ||
+ | *6% - Italian & Greek | ||
+ | *5% - Polish, Czech, & Hungarian | ||
+ | *3% - French | ||
+ | *6% - Other European | ||
+ | Indigenous - 11% | ||
+ | *11% - Maori | ||
+ | Other - 10% | ||
+ | *4% - Chinese | ||
+ | *1% - Japanese | ||
+ | *5% - Other Nationalities, Non-European | ||
+ | |||
+ | ===Religion=== | ||
+ | |||
+ | |||
+ | ===Languages=== | ||
+ | |||
+ | ===Education=== | ||
+ | |||
+ | ==Culture== | ||
+ | |||
+ | ===Architecture=== | ||
+ | |||
+ | ===Arts=== | ||
+ | |||
+ | ===Media=== | ||
+ | |||
+ | ===Cuisine=== | ||
+ | |||
+ | ===Sports and recreation=== | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | ==Denton Links== | ||
+ | |||
+ | *[[Denton Antarctic Survey]] | ||
+ | |||
+ | [[Category:Austellus Hemisphaeria]] |
Revision as of 06:53, 28 February 2018
The Federal Republic of Denton | |
---|---|
Anthem: Unity under one star | |
Capital | St. Catherine |
Largest | Lock Haven |
Official languages | Engligh, German |
Recognised national languages | Maori, Gaelic |
Demonym | Dentonite |
Government | |
• Premier | Anna Kirsch |
Legislature | Parliament |
Senate | |
National Assembly | |
Establishment | |
• Independence from Salide | 14 December, 1813 |
Area | |
• | 559,040 km2 (215,850 sq mi) |
Population | |
• 2017 estimate | 39,122,774 |
• 2010 census | 37,048,082 |
Currency | Denton Sterling Pound (£) (DSP) |
Time zone | GMT (UTC+6:30) |
Date format | dd-mm-yyyy (CE) |
Drives on the | right |
Calling code | +83 |
ISO 3166 code | DEN, DI |
Internet TLD | .den, .di |
Denton, officially the Federal Republic of Denton, is a
semi-presidential constitutional republic located on an island group in the Indian ocean, about 400 miles Southwest of Australia. It comprises of 4 City-States, 12 States, 3 Territories, and a Special Autonomous Territory covering an area more than 230,000 square miles and home to nearly 38 million people. Its capital city is St. Catherine and the largest city is Lock Haven, with nearly 4 million people in the combined metro area.
Denton is a founding member of RAZDDA and the South Pacific Space Program
The Federal Republic of Denton is a "snapshot" of the year 2013. Further dates and events may be/will be added, but statistics and information are only provided for 2013.
Denton was created by Ethan Goin and is a part of Austellus Hemisphaeria.
Contents
- 1 History
- 2 Geography
- 3 Politics
- 4 Economy
- 5 Transport
- 6 Infrastructure
- 7 Demographics
- 8 Culture
- 9 Notes
- 10 Denton Links
History
The Earliest Settlers
The Beginnings
The Revolution
A New Republic
Land Grants, Immigration, and Industrialisation
A New Century
The Great War
Interbellum and the Golden Age
The Great Depression
World War II
Main Article: Austellus Hemisphaeria South American Campaign
Post-War
Cold War
Modern Day
Geography
Climate
Politics
Government
Legislature
Executive
Judiciary
States and Territories
States and Territories
City-States
States
Territories
Special Autonomous Territories
Territorial Claims
Foreign Relations
Main Article: Foreign Relations of Denton
Salide
Recherche
New Coburg and Gotha
New Saxe-Weimar-Eisenach
Hellas
Texas
The Republic of Texas
Rio Grande
The Rio Grande Republic
Armed Forces
Denton Army
Denton Air Force
Denton Coast Guard
Denton Armed Forces Flight Training School
Economy
Companies
Units of Meausurement
Denton is one of the only remaining countries in the world that uses Imperial Units. Denton's Imperial Units were brought over from Salide (which were brought from England) and have been the primary source of measurement since.
Denton is not a signatory of the International Yard and Pound Agreement (1959); a yard is defined as being 3600/3937 meters and a pound is defined as 432.59237 grams (which incidentally is the same as the international pound).
Transport
Main Article: Transportation in Denton
Road Transport
Highways
Road Trains
Rail Transport
Major Common Carrier railways in Denton use 3 rail gauges, 5'3", 3'6", and 2'0".
5'3" Gauge
3'6" Gauge
2'0" Gauge
High-Speed Rail
Light Rail Transit
Rack Railways
Air Transport
Gyrodyne Transport
Inter-Island Services
Water Transport
Ferries
Hovercraft
Hydrofoil
Merchant Marine
There are 318 ships in the Merchant Marine.
Cargo Liner
Infrastructure
Energy
Water
Demographics
Immigrant Population
Ancestry
European - 79%
- 31% - German & Austrian
- 19% - Salidan, Irish, & Scottish
- 9% - English & Welsh
- 6% - Italian & Greek
- 5% - Polish, Czech, & Hungarian
- 3% - French
- 6% - Other European
Indigenous - 11%
- 11% - Maori
Other - 10%
- 4% - Chinese
- 1% - Japanese
- 5% - Other Nationalities, Non-European