Difference between revisions of "Denton"
(Created page with "'''Denton''', officially the Federal Republic of Denton, is a semi-presidential constitutional republic located on an island group in the Indian ocean, about 400 miles Southw...") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox country | ||
+ | |conventional_long_name = The Federal Republic of Denton | ||
+ | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
+ | |common_name = Denton | ||
+ | |status = | ||
+ | |image_flag = <!--e.g. Flag of country.svg--> | ||
+ | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
+ | |flag_border = <!--set to no to disable border around the flag--> | ||
+ | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
+ | |alt_flag2 = <!--alt text for second flag--> | ||
+ | |flag2_border = <!--set to no to disable border around the flag--> | ||
+ | |image_coat = <!--e.g. Coat of arms of country.svg--> | ||
+ | |alt_coat = <!--alt text for coat of arms--> | ||
+ | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
+ | |national_motto = <!--in inverted commas and wikilinked if link exists--> | ||
+ | |englishmotto = Freedom and Prosperity | ||
+ | |national_anthem = Unity under one star | ||
+ | |royal_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
+ | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
+ | |other_symbol = | ||
+ | |image_map = <!--e.g. LocationCountry.svg--> | ||
+ | |loctext = <!--text description of location of country--> | ||
+ | |alt_map = <!--alt text for map--> | ||
+ | |map_caption = <!--Caption to place below map--> | ||
+ | |image_map2 = <!--Another map, if required--> | ||
+ | |alt_map2 = <!--alt text for second map--> | ||
+ | |map_caption2 = <!--Caption to place below second map--> | ||
+ | |capital = St. Catherine | ||
+ | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
+ | |largest_city = Lock Haven | ||
+ | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
+ | |largest_settlement = <!--Name of largest settlement--> | ||
+ | |official_languages = Engligh, German | ||
+ | |national_languages = Maori, Gaelic | ||
+ | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
+ | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
+ | |languages = <!--Languages of the further type--> | ||
+ | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
+ | |languages2_type = <!--Another further type of language--> | ||
+ | |languages2 = <!--Languages of this second further type--> | ||
+ | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
+ | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
+ | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
+ | |religion = <!--Religion--> | ||
+ | |demonym = Dentonite | ||
+ | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
+ | |leader_title1 = Premier | ||
+ | |leader_name1 = Anna Kirsch | ||
+ | |leader_title2 = Prime Minister | ||
+ | |leader_name2 = | ||
+ | |leader_title3 = Defense Minister | ||
+ | |leader_name3 = | ||
+ | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
+ | |leader_name14 = | ||
+ | |legislature = Parliament | ||
+ | |upper_house = Senate | ||
+ | |lower_house = National Assembly | ||
+ | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
+ | |sovereignty_note = | ||
+ | |established_event1 = Independence from Salide | ||
+ | |established_date1 = 14 December, 1813 | ||
+ | |established_event2 = <!--Second key event--> | ||
+ | |established_date2 = <!--Date of second key event--> | ||
+ | <!--......--> | ||
+ | |established_event9 = <!--(up to nine distinct events may be included)--> | ||
+ | |established_date9 = | ||
+ | |area_rank = | ||
+ | |area_magnitude = | ||
+ | |area_km2 = 559,040<!--Major area size (in square km)--> | ||
+ | |area_sq_mi = 217,594<!--Area in square mi (requires area_km2)--> | ||
+ | |area_footnote = <!--Optional footnote for area--> | ||
+ | |percent_water = | ||
+ | |area_label = <!--Label under "Area" (default is "Total")--> | ||
+ | |area_label2 = <!--Label below area_label (optional)--> | ||
+ | |area_data2 = <!--Text after area_label2 (optional)--> | ||
+ | |population_estimate = 39,122,774 | ||
+ | |population_estimate_rank = | ||
+ | |population_estimate_year = 2017 | ||
+ | |population_census = 37,048,082 | ||
+ | |population_census_year = 2010 | ||
+ | |population_density_km2 = | ||
+ | |population_density_sq_mi = | ||
+ | |population_density_rank = | ||
+ | |nummembers = <!--An alternative to population for micronation--> | ||
+ | |GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
+ | |GDP_PPP_rank = | ||
+ | |GDP_PPP_year = | ||
+ | |GDP_PPP_per_capita = | ||
+ | |GDP_PPP_per_capita_rank = | ||
+ | |GDP_nominal = | ||
+ | |GDP_nominal_rank = | ||
+ | |GDP_nominal_year = | ||
+ | |GDP_nominal_per_capita = | ||
+ | |GDP_nominal_per_capita_rank = | ||
+ | |Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
+ | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
+ | |Gini_rank = | ||
+ | |Gini_year = | ||
+ | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
+ | |HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
+ | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
+ | |HDI_rank = | ||
+ | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
+ | |currency = Denton Sterling Pound (£) | ||
+ | |currency_code = DSP | ||
+ | |time_zone = GMT | ||
+ | |utc_offset = +6:30 | ||
+ | |time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | ||
+ | |utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | ||
+ | |DST_note = | ||
+ | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
+ | |date_format = dd-mm-yyyy (CE) | ||
+ | |drives_on = Right | ||
+ | |cctld = .den, .di | ||
+ | |iso3166code = DEN, DI | ||
+ | |calling_code = +83 | ||
+ | |patron_saint = <!--Use patron_saints for multiple--> | ||
+ | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | ||
+ | |alt_map3 = <!--alt text for third map position--> | ||
+ | |footnote_a = <!--For any footnote <sup>a</sup> used above--> | ||
+ | |footnote_b = <!--For any footnote <sup>b</sup> used above--> | ||
+ | <!--......--> | ||
+ | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
+ | |footnotes = <!--For any generic non-numbered footnotes--> | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
'''Denton''', officially the Federal Republic of Denton, is a | '''Denton''', officially the Federal Republic of Denton, is a | ||
semi-presidential constitutional republic located on an island group in the Indian ocean, about 400 miles Southwest of Australia. It comprises of 4 City-States, 12 States, 3 Territories, and a Special Autonomous Territory covering an area more than 230,000 square miles and home to nearly 38 million people. Its capital city is [[St. Catherine]] and the largest city is [[Lock Haven]], with nearly 4 million people in the combined metro area. | semi-presidential constitutional republic located on an island group in the Indian ocean, about 400 miles Southwest of Australia. It comprises of 4 City-States, 12 States, 3 Territories, and a Special Autonomous Territory covering an area more than 230,000 square miles and home to nearly 38 million people. Its capital city is [[St. Catherine]] and the largest city is [[Lock Haven]], with nearly 4 million people in the combined metro area. |
Revision as of 06:45, 28 February 2018
The Federal Republic of Denton | |
---|---|
Anthem: Unity under one star | |
Capital | St. Catherine |
Largest | Lock Haven |
Official languages | Engligh, German |
Recognised national languages | Maori, Gaelic |
Demonym | Dentonite |
Government | |
• Premier | Anna Kirsch |
Legislature | Parliament |
Senate | |
National Assembly | |
Establishment | |
• Independence from Salide | 14 December, 1813 |
Area | |
• | 559,040 km2 (215,850 sq mi) |
Population | |
• 2017 estimate | 39,122,774 |
• 2010 census | 37,048,082 |
Currency | Denton Sterling Pound (£) (DSP) |
Time zone | GMT (UTC+6:30) |
Date format | dd-mm-yyyy (CE) |
Drives on the | right |
Calling code | +83 |
ISO 3166 code | DEN, DI |
Internet TLD | .den, .di |
Denton, officially the Federal Republic of Denton, is a
semi-presidential constitutional republic located on an island group in the Indian ocean, about 400 miles Southwest of Australia. It comprises of 4 City-States, 12 States, 3 Territories, and a Special Autonomous Territory covering an area more than 230,000 square miles and home to nearly 38 million people. Its capital city is St. Catherine and the largest city is Lock Haven, with nearly 4 million people in the combined metro area.
Denton is a founding member of RAZDDA and the South Pacific Space Program
The Federal Republic of Denton is a "snapshot" of the year 2013. Further dates and events may be/will be added, but statistics and information are only provided for 2013.
Denton was created by Ethan Goin and is a part of Austellus Hemisphaeria.