Difference between revisions of "Jasmine Kingdom 450mm/45 Mark "U" M/1925"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Jasmine Kingdom 450mm45 Mark U M1925 twin mount.png|thumb| | + | [[File:Jasmine Kingdom 450mm45 Mark U M1925 twin mount.png|thumb|Gigantea Class twin Mount.]] |
== History == | == History == | ||
Line 7: | Line 7: | ||
|+ Gun Characteristics | |+ Gun Characteristics | ||
! Designation | ! Designation | ||
− | | 450mm/45 Caliber Mark "Único" Modelo 1925 | + | | 450mm/45(17.72") Caliber Mark "Único" Modelo 1925 |
|- | |- | ||
! Date of Design | ! Date of Design | ||
Line 16: | Line 16: | ||
|- | |- | ||
! Gun Weight | ! Gun Weight | ||
− | | | + | | N/A |
|- | |- | ||
− | ! Gun | + | ! Gun Length Overall |
| 20.9296 m(824 in) | | 20.9296 m(824 in) | ||
|- | |- | ||
− | ! Bore | + | ! Bore Length |
| 20.25396 m(797.4 in) | | 20.25396 m(797.4 in) | ||
|- | |- | ||
− | ! Rifling | + | ! Rifling Length |
| 16.42872 m(646.8 in) | | 16.42872 m(646.8 in) | ||
|- | |- | ||
Line 35: | Line 35: | ||
* Gigantea Class | * Gigantea Class | ||
− | * [https://en.wikipedia.org/wiki/Coastal_artillery | + | * [https://en.wikipedia.org/wiki/Coastal_artillery Coastal artillery] |
== See also == | == See also == | ||
[[File:Jasmine Kingdom 450mm45 Mark U M1925 Ballistic Table.png|center|thumb|1000px|450mm/45 Mark "U" M/1925 Ballistic Table.]] | [[File:Jasmine Kingdom 450mm45 Mark U M1925 Ballistic Table.png|center|thumb|1000px|450mm/45 Mark "U" M/1925 Ballistic Table.]] |
Latest revision as of 21:46, 17 February 2018
Contents
History
Developed from the Experimental 450mm/50 Mark "U" M/1919 gun, which was made for the gigantous warships of the Gigantea class, built to Rivalize the slightly larger Mount Sherley battleships class from Nifila-Goeland. This was the largest Caliber ever assembled on a capital ship of the Jasmine Kingdom. It's rounds were so expensive for the Jasmine Industries and the astounding advances of the Nifila-Goeland Engineering that they considered the conversion of the Gigantea Class into a carrier and use their Guns for coastal defenses as those would be no match against their Faster Battleships.
Designation | 450mm/45(17.72") Caliber Mark "Único" Modelo 1925 |
---|---|
Date of Design | 1922 |
Date of Service | 1925 |
Gun Weight | N/A |
Gun Length Overall | 20.9296 m(824 in) |
Bore Length | 20.25396 m(797.4 in) |
Rifling Length | 16.42872 m(646.8 in) |
Rate of Fire | Gigantea: 1.5 rounds per minute Coastal Artillery: 2 rounds per minute |
Ammunition
Used on
- Gigantea Class
- Coastal artillery