Difference between revisions of "KAO M1902 naval gun (Heimojenmaa)"
Rundrewrun (talk | contribs) |
m (Colosseum moved page KAO M1902 305mm Naval Gun(Heimojenmaa) to KAO M1902 naval gun (Heimojenmaa)) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox weapon | |
− | + | | name = KAO M1902 305mm Naval Gun | |
− | + | | image = | |
− | + | | image_size = 300 | |
+ | | alt = | ||
+ | | caption = | ||
+ | | type = | ||
+ | | origin = [[Heimojenmaa]] | ||
+ | <!-- Type selection --> | ||
+ | | is_ranged = yes | ||
+ | | is_bladed = no | ||
+ | | is_explosive = yes | ||
+ | | is_artillery = yes | ||
+ | | is_vehicle = | ||
+ | | is_missile = no | ||
+ | | is_UK = | ||
+ | <!-- Service history --> | ||
+ | | service = 1899-1926 | ||
+ | | used_by = [[Heimojenmaa]] | ||
+ | | wars = | ||
+ | <!-- Production history --> | ||
+ | | designer = Kuninkaallinen Aseiden Osasto(Royal Armament Department) | ||
+ | | design_date = August 16th, 1898 | ||
+ | | manufacturer = | ||
+ | | unit_cost = | ||
+ | | production_date = | ||
+ | | number = | ||
+ | | variants = | ||
+ | <!-- General specifications --> | ||
+ | | spec_label = | ||
+ | | weight = 50 tonnes barrel and breech | ||
+ | | length = 9 meters | ||
+ | | part_length = {{cvt|123|mm|in}} | ||
+ | | width = | ||
+ | | height = | ||
+ | | diameter = | ||
+ | | crew = | ||
+ | | passengers = | ||
+ | <!-- Ranged weapon specifications --> | ||
+ | | cartridge = | ||
+ | | cartridge_weight = | ||
+ | | caliber = 305mm | ||
+ | | barrels = | ||
+ | | action = | ||
+ | | rate = | ||
+ | | velocity = 792 m/s | ||
+ | | range = | ||
+ | | max_range = {{cvt|20,431|m|yd}} | ||
+ | | feed = | ||
+ | | sights = | ||
+ | <!-- Artillery specifications --> | ||
+ | | breech = | ||
+ | | recoil = | ||
+ | | carriage = | ||
+ | | elevation = | ||
+ | | traverse = | ||
+ | <!-- Bladed weapon specifications --> | ||
+ | | blade_type = | ||
+ | | hilt_type = | ||
+ | | sheath_type = | ||
+ | | head_type = | ||
+ | | haft_type = | ||
+ | <!-- Explosive specifications --> | ||
+ | | filling = | ||
+ | | filling_weight = | ||
+ | | detonation = | ||
+ | | yield = | ||
+ | <!-- Vehicle/missile specifications --> | ||
+ | | armour = | ||
+ | | primary_armament = | ||
+ | | secondary_armament = | ||
+ | | engine = | ||
+ | | engine_power = | ||
+ | | pw_ratio = | ||
+ | | payload_capacity = | ||
+ | | transmission = | ||
+ | | suspension = | ||
+ | | clearance = | ||
+ | | fuel_capacity = | ||
+ | | vehicle_range = | ||
+ | | speed = | ||
+ | | guidance = | ||
+ | | steering = | ||
+ | <!-- Missiles only --> | ||
+ | | wingspan = | ||
+ | | propellant = | ||
+ | | ceiling = | ||
+ | | altitude = | ||
+ | | boost = | ||
+ | | depth = | ||
+ | | accuracy = | ||
+ | | launch_platform = | ||
+ | | transport = | ||
+ | <!-- For all --> | ||
+ | | ref = <small></small> | ||
+ | }} | ||
[[category:Emperia]] | [[category:Emperia]] | ||
[[category:Heimojenmaa]] | [[category:Heimojenmaa]] |
Latest revision as of 20:31, 9 February 2018
KAO M1902 305mm Naval Gun | |
---|---|
Place of origin | Heimojenmaa |
Service history | |
In service | 1899-1926 |
Used by | Heimojenmaa |
Production history | |
Designer | Kuninkaallinen Aseiden Osasto(Royal Armament Department) |
Designed | August 16th, 1898 |
Specifications | |
Weight | 50 tonnes barrel and breech |
Length | 9 meters |
Barrel length | 123 mm (4.8 in) |
| |
Caliber | 305mm |
Muzzle velocity | 792 m/s |
Maximum firing range | 20,431 m (22,344 yd) |
References |