|
|
Line 1: |
Line 1: |
− | {{Infobox warship class
| |
− | |image=[[File:BattleshipKiiraKallio 1913 Heimojenmaa.png|300px]]
| |
− | |caption=
| |
− | |origin= [[Heimojenmaa]]
| |
− | |name= Kiira Kallio
| |
− | |builders=
| |
− | |operators=[[Heimojenmaa]]
| |
− | |class_before=
| |
− | |class_after=
| |
− | |cost=
| |
− | |planned=2
| |
− | |built=2
| |
− | |building=
| |
− | |active=
| |
− | |destroyed=
| |
− | |scrapped=
| |
− | |retired=2
| |
− | |type=
| |
− | |displacement=
| |
− | |length=166.3 meters
| |
− | |beam=24.5 meters
| |
− | |draught=13.2 meters
| |
− | |propulsion=
| |
− | |power= 28,000 hp
| |
− | |speed= 21 knots
| |
− | |range= 4000 nmi
| |
− | |endurance=
| |
− | |test_depth=
| |
− | |capacity=
| |
− | |troops=
| |
− | |complement=
| |
− | |sensors=
| |
− | |sonar=
| |
− | |ecm=
| |
− | |armament=
| |
− | *8 304mm guns
| |
− | *14 152mm guns
| |
− | *8 37mm quick firing guns
| |
− | |armour=
| |
− | *Belt: 180–270 mm
| |
− | *Deck: 30–70 mm
| |
− | *Turrets: 250–290 mm
| |
− | *Barbettes: 280 mm
| |
− | |notes=
| |
− | |carrier_type=
| |
− | |flight_deck_width=
| |
− | |flight_deck_length=
| |
− | |flight_deck_angle=
| |
− | |flight_deck_area=
| |
− | |equipment=
| |
− | |elevators=
| |
− | |aircraft=
| |
− | |helo=
| |
− | |}}
| |
| | | |
− |
| |
− |
| |
− | [[category:Emperia]]
| |
− | [[category:Heimojenmaa]]
| |