Difference between revisions of "M1893 Class Torpedo Boat (Heimojenmaa)"
(Colosseum moved page M1893 Class Torpedo Boat (Heimojenmaa) to M1893 class torpedo boat (Heimojenmaa)) |
Rundrewrun (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox warship class | |
+ | |image=[[File:M1893 TorpedoBoat.png|300px]] | ||
+ | |caption= | ||
+ | |origin= [[Heimojenmaa]] | ||
+ | |name= M1893 Torpedo Boat | ||
+ | |builders= | ||
+ | |operators=[[Heimojenmaa]] | ||
+ | |class_before= | ||
+ | |class_after=[[M1896 Class Torpedo Boat]] | ||
+ | |cost= | ||
+ | |planned=12 | ||
+ | |built=12 | ||
+ | |building= | ||
+ | |active= | ||
+ | |destroyed= | ||
+ | |scrapped= | ||
+ | |retired=12 | ||
+ | |type= | ||
+ | |displacement= | ||
+ | |length=39.9 meters | ||
+ | |beam=4.9 meters | ||
+ | |draught=2.7 meters | ||
+ | |propulsion= | ||
+ | |power= 1,100 Hp | ||
+ | |speed= 21 knots | ||
+ | |range=900 nautical miles | ||
+ | |endurance= | ||
+ | |test_depth= | ||
+ | |capacity= | ||
+ | |troops= | ||
+ | |complement=19 | ||
+ | |sensors= | ||
+ | |sonar= | ||
+ | |ecm= | ||
+ | |armament= | ||
+ | *1 37mm gun | ||
+ | *2 450mm torpedo launchers | ||
+ | |armour= | ||
+ | |notes= | ||
+ | |carrier_type= | ||
+ | |flight_deck_width= | ||
+ | |flight_deck_length= | ||
+ | |flight_deck_angle= | ||
+ | |flight_deck_area= | ||
+ | |equipment= | ||
+ | |elevators= | ||
+ | |aircraft= | ||
+ | |helo= | ||
+ | |}} | ||
+ | |||
+ | The M1893 was a class of torpedo boats serving in the navy of [[Heimojenmaa]] from 1893-1918. 12 were built in three batches. The ships of the first batch were named Alina, Anja, Arja, Anne, Anitta, Anu. The ships of the second batch were named Heli, Heta, Hanne. The ships of the third batch were named Leena, Laila, Lilli. | ||
+ | |||
+ | [[category:Emperia]] | ||
+ | [[category:Heimojenmaa]] |
Latest revision as of 17:48, 8 February 2018
M1893 Torpedo Boat | |
---|---|
Class overview | |
Name | M1893 Torpedo Boat |
Operators | Heimojenmaa |
Class after | M1896 Class Torpedo Boat |
Planned | 12 |
Built | 12 |
Retired | 12 |
General Characteristics | |
Length | 39.9 meters |
Beam | 4.9 meters |
Draught | 2.7 meters |
Power | 1,100 Hp |
Speed | 21 knots |
Range | 900 nautical miles |
Complement | 19 |
Armament |
|
The M1893 was a class of torpedo boats serving in the navy of Heimojenmaa from 1893-1918. 12 were built in three batches. The ships of the first batch were named Alina, Anja, Arja, Anne, Anitta, Anu. The ships of the second batch were named Heli, Heta, Hanne. The ships of the third batch were named Leena, Laila, Lilli.