Difference between revisions of "North Point"
Line 13: | Line 13: | ||
|other_symbol_type = <!--Another symbol, e.g. Hymn--> | |other_symbol_type = <!--Another symbol, e.g. Hymn--> | ||
|other_symbol = <!--another symbol text--> | |other_symbol = <!--another symbol text--> | ||
− | |image_map = | + | |image_map = |
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
− | |map_caption = | + | |map_caption = |
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
Line 33: | Line 33: | ||
|ethnic_groups_year = 2010 | |ethnic_groups_year = 2010 | ||
|demonym = North Pointer<br>Northpointan <small>''(antiquated)''</small> | |demonym = North Pointer<br>Northpointan <small>''(antiquated)''</small> | ||
− | |government_type = | + | |government_type = Common law |
|leader_title1 = Association Chairman | |leader_title1 = Association Chairman | ||
|leader_name1 = Harry Paget Flashman | |leader_name1 = Harry Paget Flashman | ||
Line 46: | Line 46: | ||
|established_event2 = Common Law polity | |established_event2 = Common Law polity | ||
|established_date2 = February 10th, 1810 | |established_date2 = February 10th, 1810 | ||
− | |established_event3 = | + | |established_event3 = North Point Company regional government |
|established_date3 = April 17th, 1821 | |established_date3 = April 17th, 1821 | ||
|area_rank = | |area_rank = |
Revision as of 17:07, 8 February 2018
North Point | |
---|---|
Motto: "Sic Semper Tyrannis" (Latin: Thus Always To Tyrants) | |
Anthem: When The Saints Go Marching In | |
Capital | Jacksonville |
Recognised national languages | Praetannic |
Ethnic groups (2010) | Praetannic, Questarian, Flamaguayan, Black Crataean |
Demonym |
North Pointer Northpointan (antiquated) |
Government | Common law |
• Association Chairman | Harry Paget Flashman |
Establishment | |
• Discovery | April 1529 |
• Common Law polity | February 10th, 1810 |
• North Point Company regional government | April 17th, 1821 |
Area | |
• | 136,057 km2 (52,532 sq mi) |
• Water (%) | 8 |
Population | |
• 2010 estimate | 27,000,000 |
• 2010 census | 27,102,387 |
• Density | 130/km2 (336.7/sq mi) |
GDP (nominal) | 2015 estimate |
• Total | $1.2 trillion |
• Per capita | $44,276.54 |
Currency | Oryontic Dollar (O$) (ORD) |
Time zone | (UTC-3) |
• Summer (DST) | (UTC-2) |
Date format | dd-mm-yyyy |
Drives on the | right |
North Point is a Common Law entity located off the northwest coast of Veridis. The country is an archipelago famous for its scenic beaches and tropical islands. Geographically, North Point is an especially small nation; with a land area of only 59,000 square miles, it is one of the smallest countries in the world. Its capital city is Jacksonville.
The archipelago of North Point was first discovered by Flamaguayan explorers in 1529 during the first expeditions to western Veridis. Later surveying efforts by the Estates Navy led to peaceful contact with the aboriginal population of West Veridians and the establishment of trading and naval stations on the islands by the mid-1700s. In 1803, a Praetonian Association known as the North Point Company was founded to exploit the vast timber resources on North Point's largest islands. This Common Law association gradually grew to govern the entire territory of North Point, and remains the de facto government for the country.
The country's commanding position in the southeast Oryontic Ocean has placed it as a beneficiary of a three-way trade partnership with Praetonia and the Questers, which along with its shared language, culture, and legal system have made the country into a global commerce center which exercises influence out of proportion to its size.