Difference between revisions of "Royal Recherche Navy"
(→Current ships) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
===World War II=== | ===World War II=== | ||
− | + | [[File:Eclipse_Class_Cruiser_HMRS_Rowley_1941.png|thumb|HMRS Rowley, an Eclipse class anti-Aircraft light cruiser depicted while on operations in the Mediterranean 1941]] | |
===Cold War=== | ===Cold War=== | ||
+ | [[File:HMAS_Melbourne_1953.png|thumb|HMAS Melbourne in 1953, built by Recherche for the RAN and served alongside Recherche forces in a number of conflict zones]] | ||
+ | [[File:Ranger Class Destroyer.png|thumb|Ranger Class Fleet Destroyer entering service into the RRN in 1954]] | ||
+ | [[File:HAe Maelstrom 3 View.png|thumb|The HAe Maelstrom light fighter in Fleet Air Arm service, 1982]] | ||
+ | [[File:Export_Light_Frigate_PNG.png|thumb|An export design by Parker Marine in service with Papua New Guinea]] | ||
===Current Operations=== | ===Current Operations=== | ||
Line 162: | Line 166: | ||
[[Category:Recherche]] | [[Category:Recherche]] | ||
+ | [[File:Coastal_Escort_Carrier_Harrier.png|thumb|A proposed escort carrier designed for convoy escort and coastal operations]] | ||
+ | [[File:Coastal_Escort_Carrier_Helicopter.png|thumb|Helicopter only version with no ski ramp]] | ||
− | + | "Coastal Series" proposals | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[category:Recherche]] | |
− | + | [[category:Navies by country]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ |
Latest revision as of 09:03, 4 July 2024
Contents
History
Main article: History of the Royal Recherche Navy
See also: Historical ships of the RRN
Formation
World War I
The interwar years
World War II
Cold War
Current Operations
Personnel
Strength
Rank and insignia
Fleet
Current ships
Main article: Current Royal Recherche Navy ships
Carrier Force | |||
---|---|---|---|
Class | Type | Number | Commissioned |
Recherche Class | CATOBAR Carrier | 1 | 2015 |
Audacious Class | Anti-Submarine Carrier | 2 | 2009 |
Surface Combatants | |||
Class | Type | Number | Commissioned |
Norseman Class | Air-Defence Destroyer | 6 | 2008 |
Munglinup Class | Anti-Submarine Frigate | 8 | 2015 |
Cascade Class | General Purpose Frigate | 10 | 1998 |
Leda Class | Patrol Frigate | 1* | 2018 |
Ranger Class | Patrol Sloop | 4 | 2009 |
Submarines | |||
Class | Type | Number | Commissioned |
Seadragon Class | Submarine | 16 | 2010 |
Amphibious Warfare | |||
Class | Type | Number | Commissioned |
Thistle Class | Landing Helicopter Dock | 3 | 2014 |
Orleans Class | Landing Platform Dock | 3 | 2003 |
Rowley Class | Theatre Support Vessel | 4 | 2010 |
Minor war vessels | |||
Class | Type | Number | Commissioned |
Dempster Class | Patrol Boat | 10 | 2007 |
Salisbury Class | Mine Countermeasures Vessel | 10 | 2000 |
Support ships and replenishment | |||
Class | Type | Number | Commissioned |
Forrest Class | Fleet Oiler | 4 | 1992 |
Class | Fleet Oiler | 2 | 1998 |
Coramup Class | Ocean-going Survey Vessel | 4 | 1995 |
Fleet Air Arm
Main article: Fleet Air Arm (RRN)
Future procurement
"Coastal Series" proposals